Regular Units Monthly Rent (Tax Included)
5×5 | $65.00 |
5×10 | $81.00 |
10×10 | $115.00 |
7.5×15 | $115.00 |
10×15 | $151.00 |
10×20 | $185.00 |
10×25 | $225.00 |
10×30 | $240.00 |
15×20 | $240.00 |
20×20 | $325.00 |
Climate-Controlled Units Monthly Rent (Tax Included)
5×5 | $70.00 |
5×10 | $108.00 |
10×10 | $160.00 |
10×15 | $195.00 |
10×20 | $240.00 |